<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GospelPundit.com &#187; billboard</title>
	<atom:link href="http://www.gospelpundit.com/tag/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gospelpundit.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 15:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mary Mary&#8217;s &#8216;Go Get It&#8217; Debuts At #1 At Billboard</title>
		<link>http://www.gospelpundit.com/2012/05/mary-marys-go-get-it-debuts-at-1-at-billboard/</link>
		<comments>http://www.gospelpundit.com/2012/05/mary-marys-go-get-it-debuts-at-1-at-billboard/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:21:59 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[deitrick haddon]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[jj hairston]]></category>
		<category><![CDATA[joyful noise]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mary mary]]></category>
		<category><![CDATA[trip lee]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>
		<category><![CDATA[youthful praise]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=20419</guid>
		<description><![CDATA[Gospel's favorite sister duo debuts at #1 on the Gospel Albums chart!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/05/mary-marys-go-get-it-debuts-at-1-at-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastor Marvin Winans &#8220;Doing Fine&#8221; After Assault &amp; Carjacking</title>
		<link>http://www.gospelpundit.com/2012/05/pastor-marvin-winans-doing-fine-after-assault-carjacking/</link>
		<comments>http://www.gospelpundit.com/2012/05/pastor-marvin-winans-doing-fine-after-assault-carjacking/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:15:51 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[marvin winans]]></category>
		<category><![CDATA[perfecting church]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=20412</guid>
		<description><![CDATA[One of gospel's most beloved vocalists is recovering after being assaulted and robbed yesterday...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/05/pastor-marvin-winans-doing-fine-after-assault-carjacking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marvin Sapp Continues To Reign At #1 On Billboard</title>
		<link>http://www.gospelpundit.com/2012/05/marvin-sapp-continues-to-reign-at-1-on-billboard/</link>
		<comments>http://www.gospelpundit.com/2012/05/marvin-sapp-continues-to-reign-at-1-on-billboard/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:56:52 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[elder goldwire mcclendon]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[jj hairston]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mary mary]]></category>
		<category><![CDATA[trip lee]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>
		<category><![CDATA[youthful praise]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=20381</guid>
		<description><![CDATA[<strong>Marvin Sapp</strong> continues to dominate the gospel albums chart at <strong>Billboard</strong>...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/05/marvin-sapp-continues-to-reign-at-1-on-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vid: JJ Hairston &amp; Youthful Praise Perform &#8220;Grateful&#8221; Unplugged</title>
		<link>http://www.gospelpundit.com/2012/05/new-vid-jj-hairston-youthful-praise-perform-grateful-unplugged/</link>
		<comments>http://www.gospelpundit.com/2012/05/new-vid-jj-hairston-youthful-praise-perform-grateful-unplugged/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:46:51 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[New Videos]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[jj hairston]]></category>
		<category><![CDATA[youthful praise]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=20359</guid>
		<description><![CDATA[<strong>JJ Hairston &#038; Youthful Praise</strong> deliver an incredible unplugged vid of their worship ballad, "Grateful"...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/05/new-vid-jj-hairston-youthful-praise-perform-grateful-unplugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvin Sapp Debuts At #1 With &#8216;I Win&#8217;</title>
		<link>http://www.gospelpundit.com/2012/04/marvin-sapp-debuts-at-1-with-i-win/</link>
		<comments>http://www.gospelpundit.com/2012/04/marvin-sapp-debuts-at-1-with-i-win/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:03:14 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[jj hairston]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[marantha music]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[smokie norful]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>
		<category><![CDATA[youthful praise]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=20172</guid>
		<description><![CDATA[<strong>Marvin Sapp</strong> wins again at Billboard, this time with the chart-topping release of his newest album...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/04/marvin-sapp-debuts-at-1-with-i-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJ Hairston &amp; Youthful Praise Debuts At #1</title>
		<link>http://www.gospelpundit.com/2012/04/jj-hairston-youthful-praise-debuts-at-1/</link>
		<comments>http://www.gospelpundit.com/2012/04/jj-hairston-youthful-praise-debuts-at-1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:58:24 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[anita wilson]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[jj hairston]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[maranatha music]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=20115</guid>
		<description><![CDATA[A career-defining debut from one of gospel's most consistent contemporary choirs...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/04/jj-hairston-youthful-praise-debuts-at-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swoope&#8217;s &#8216;Wake Up&#8217; Debuts At #6, Stephen Hurd Enters At #8</title>
		<link>http://www.gospelpundit.com/2012/03/swoopes-wake-up-debuts-at-6-stephen-hurd-enters-at-8/</link>
		<comments>http://www.gospelpundit.com/2012/03/swoopes-wake-up-debuts-at-6-stephen-hurd-enters-at-8/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:51:14 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[jj hairston]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[marantha music]]></category>
		<category><![CDATA[stephen hurd]]></category>
		<category><![CDATA[swoope]]></category>
		<category><![CDATA[take 6]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>
		<category><![CDATA[youthful praise]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=20099</guid>
		<description><![CDATA[Good showings for new albums in hip-hop and praise &#038; worship!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/03/swoopes-wake-up-debuts-at-6-stephen-hurd-enters-at-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame Debuts At #1 With &#8216;The 6th&#8217;, Andrea Helms At #2</title>
		<link>http://www.gospelpundit.com/2012/03/flame-debuts-at-1-with-the-6th-andrea-helms-at-2/</link>
		<comments>http://www.gospelpundit.com/2012/03/flame-debuts-at-1-with-the-6th-andrea-helms-at-2/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:04:46 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[andrea helms]]></category>
		<category><![CDATA[BET]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[sunday best]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=20041</guid>
		<description><![CDATA[Gospel hip-hop continues to show and prove with the chart-topping debut from <strong>Flame</strong>...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/03/flame-debuts-at-1-with-the-6th-andrea-helms-at-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOW Gospel Continues Reign At Top Of Billboard Chart</title>
		<link>http://www.gospelpundit.com/2012/03/wow-gospel-continues-reign-at-top-of-billboard-chart/</link>
		<comments>http://www.gospelpundit.com/2012/03/wow-gospel-continues-reign-at-top-of-billboard-chart/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:57:33 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[andrea helms]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=20020</guid>
		<description><![CDATA[No new entries in the <strong>Billboard</strong> Top 10 in Gospel, but check out how your fave albums fall-in line...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/03/wow-gospel-continues-reign-at-top-of-billboard-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le&#8217;Andria Johnson Debuts At #4 On Billboard With Sophomore Album</title>
		<link>http://www.gospelpundit.com/2012/02/leandria-johnson-debuts-at-4-on-billboard-with-sophomore-album/</link>
		<comments>http://www.gospelpundit.com/2012/02/leandria-johnson-debuts-at-4-on-billboard-with-sophomore-album/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:07:36 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brian courtney wilson]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19878</guid>
		<description><![CDATA[On the heels of her <strong>Grammy</strong> win, <strong>Le'Andria</strong> debuts at #4 at <strong>Billboard</strong>...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/02/leandria-johnson-debuts-at-4-on-billboard-with-sophomore-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

