<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GospelPundit.com &#187; billboard</title>
	<atom:link href="http://www.gospelpundit.com/tag/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gospelpundit.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WOW Gospel Debuts At #3, Myron Butler Enters At #4</title>
		<link>http://www.gospelpundit.com/2012/02/wow-gospel-debuts-at-3-myron-butler-enters-at-4/</link>
		<comments>http://www.gospelpundit.com/2012/02/wow-gospel-debuts-at-3-myron-butler-enters-at-4/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:10:17 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[myron butler]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19601</guid>
		<description><![CDATA[The successful compilation series and one of gospel's greatest next-generation leaders make notable debuts!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/02/wow-gospel-debuts-at-3-myron-butler-enters-at-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Fortune Makes First-Ever #1 Debuts At Billboard</title>
		<link>http://www.gospelpundit.com/2012/01/james-fortune-makes-first-ever-1-debuts-at-billboard/</link>
		<comments>http://www.gospelpundit.com/2012/01/james-fortune-makes-first-ever-1-debuts-at-billboard/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:08:10 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[charlie haden]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[hank jones]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[myron butler]]></category>
		<category><![CDATA[shirley caesar]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19550</guid>
		<description><![CDATA[<strong>James Fortune</strong> makes a career "FIRST" with his newest album!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/01/james-fortune-makes-first-ever-1-debuts-at-billboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Joyful Noise&#8217; Soundtrack Debuts At #1, Other Special Projects Chart High</title>
		<link>http://www.gospelpundit.com/2012/01/joyful-noise-soundtrack-debuts-at-1-other-special-projects-chart-high/</link>
		<comments>http://www.gospelpundit.com/2012/01/joyful-noise-soundtrack-debuts-at-1-other-special-projects-chart-high/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:03:43 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[charlie haden]]></category>
		<category><![CDATA[dolly parton]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[hank jones]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[keke palmer]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[ladysmith black mambazo]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[queen latifah]]></category>
		<category><![CDATA[shirley caesar]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19467</guid>
		<description><![CDATA[Lots of special gospel albums have ranked high on <Strong>Billboard</strong> this week!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/01/joyful-noise-soundtrack-debuts-at-1-other-special-projects-chart-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William McDowell Returns To #1 At Billboard</title>
		<link>http://www.gospelpundit.com/2012/01/william-mcdowell-returns-to-1-at-billboard/</link>
		<comments>http://www.gospelpundit.com/2012/01/william-mcdowell-returns-to-1-at-billboard/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:59:52 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[amber bullock]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[shirley caesar]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19290</guid>
		<description><![CDATA[Just a bit of <strong>Billboard</strong> musical chairs for now...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/01/william-mcdowell-returns-to-1-at-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Bullock Remains #1 On The Charts</title>
		<link>http://www.gospelpundit.com/2011/12/amber-bullock-remains-1-on-the-charts/</link>
		<comments>http://www.gospelpundit.com/2011/12/amber-bullock-remains-1-on-the-charts/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:05:26 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[amber bullock]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19260</guid>
		<description><![CDATA[<strong>Amber Bullock</strong> holds fast at #1 on <strong>Billboard</strong>...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/12/amber-bullock-remains-1-on-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Bullock Debuts At #1 At Billboard</title>
		<link>http://www.gospelpundit.com/2011/12/amber-bullock-debuts-at-1-at-billboard/</link>
		<comments>http://www.gospelpundit.com/2011/12/amber-bullock-debuts-at-1-at-billboard/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:09:26 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[amber bullock]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19181</guid>
		<description><![CDATA[The latest winner of <strong><em>Sunday Best</em></strong> makes a top-spot debut on the charts!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/12/amber-bullock-debuts-at-1-at-billboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kirk Franklin &amp; VaShawn Mitchell Top Billboard&#8217;s 2011 Year-End Charts!</title>
		<link>http://www.gospelpundit.com/2011/12/kirk-franklin-vashawn-mitchell-top-billboards-2011-year-end-chart/</link>
		<comments>http://www.gospelpundit.com/2011/12/kirk-franklin-vashawn-mitchell-top-billboards-2011-year-end-chart/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:25:50 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[deitrick haddon]]></category>
		<category><![CDATA[earnest pugh]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mary mary]]></category>
		<category><![CDATA[trin-i-tee 5:7]]></category>
		<category><![CDATA[troy sneed]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19140</guid>
		<description><![CDATA[<strong>Billboard</strong> has released its annual year-end charts for 2011, based on chart performance in sales and radio.]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/12/kirk-franklin-vashawn-mitchell-top-billboards-2011-year-end-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still #1: William McDowell Dominates Billboard Chart</title>
		<link>http://www.gospelpundit.com/2011/12/still-1-william-mcdowell-dominates-billboard-chart/</link>
		<comments>http://www.gospelpundit.com/2011/12/still-1-william-mcdowell-dominates-billboard-chart/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:06:54 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[amber bullock]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[genita pugh]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19125</guid>
		<description><![CDATA[No change at the #1 spot at <strong>Billboard</strong>... <strong>William McDowell</strong> is selling well!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/12/still-1-william-mcdowell-dominates-billboard-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William McDowell Remains #1 At Billboard</title>
		<link>http://www.gospelpundit.com/2011/12/william-mcdowell-remains-1-at-billboard/</link>
		<comments>http://www.gospelpundit.com/2011/12/william-mcdowell-remains-1-at-billboard/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:04:03 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[genita pugh]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kierra sheard]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19079</guid>
		<description><![CDATA[The popular praise &#038; worship artist continues to reign at #1 on the gospel album sales chart!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/12/william-mcdowell-remains-1-at-billboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>William McDowell Debuts At #1 With &#8216;Arise&#8217; Worship Album</title>
		<link>http://www.gospelpundit.com/2011/11/william-mcdowell-debuts-at-1-with-arise-worship-album/</link>
		<comments>http://www.gospelpundit.com/2011/11/william-mcdowell-debuts-at-1-with-arise-worship-album/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:03:32 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kierra sheard]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[maurette brown-clark]]></category>
		<category><![CDATA[nevels sisters]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19006</guid>
		<description><![CDATA[This worship artist follows-up his "I Give Myself Away" success with a #1 debut!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/11/william-mcdowell-debuts-at-1-with-arise-worship-album/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

