<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GospelPundit.com &#187; isaac carree</title>
	<atom:link href="http://www.gospelpundit.com/tag/isaac-carree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gospelpundit.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WOW Gospel Debuts At #3, Myron Butler Enters At #4</title>
		<link>http://www.gospelpundit.com/2012/02/wow-gospel-debuts-at-3-myron-butler-enters-at-4/</link>
		<comments>http://www.gospelpundit.com/2012/02/wow-gospel-debuts-at-3-myron-butler-enters-at-4/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:10:17 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[myron butler]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19601</guid>
		<description><![CDATA[The successful compilation series and one of gospel's greatest next-generation leaders make notable debuts!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/02/wow-gospel-debuts-at-3-myron-butler-enters-at-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Fortune Makes First-Ever #1 Debuts At Billboard</title>
		<link>http://www.gospelpundit.com/2012/01/james-fortune-makes-first-ever-1-debuts-at-billboard/</link>
		<comments>http://www.gospelpundit.com/2012/01/james-fortune-makes-first-ever-1-debuts-at-billboard/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:08:10 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[charlie haden]]></category>
		<category><![CDATA[fiya]]></category>
		<category><![CDATA[hank jones]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[myron butler]]></category>
		<category><![CDATA[shirley caesar]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19550</guid>
		<description><![CDATA[<strong>James Fortune</strong> makes a career "FIRST" with his newest album!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/01/james-fortune-makes-first-ever-1-debuts-at-billboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Gallery: 2012 BMI Trailblazers of Gospel Music Awards</title>
		<link>http://www.gospelpundit.com/2012/01/photo-gallery-2012-bmi-trailblazers-of-gospel-music-awards/</link>
		<comments>http://www.gospelpundit.com/2012/01/photo-gallery-2012-bmi-trailblazers-of-gospel-music-awards/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:02:23 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[asaph ward]]></category>
		<category><![CDATA[bebe winans]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[brian courtney wilson]]></category>
		<category><![CDATA[david mann]]></category>
		<category><![CDATA[dayna caddell]]></category>
		<category><![CDATA[dj rogers]]></category>
		<category><![CDATA[donnie mcclurkin]]></category>
		<category><![CDATA[dorinda clark cole]]></category>
		<category><![CDATA[faith evans]]></category>
		<category><![CDATA[fred hammond]]></category>
		<category><![CDATA[hezekiah walker]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[jason nelson]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[jonathan nelson]]></category>
		<category><![CDATA[kim burrell]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[rance allen]]></category>
		<category><![CDATA[ricky dillard]]></category>
		<category><![CDATA[tamela mann]]></category>
		<category><![CDATA[tammy franklin]]></category>
		<category><![CDATA[trin-i-tee 5:7]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[virtue]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19410</guid>
		<description><![CDATA[Check out this photo gallery from the 2012 BMI Trailblazers luncheon!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/01/photo-gallery-2012-bmi-trailblazers-of-gospel-music-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William McDowell Returns To #1 At Billboard</title>
		<link>http://www.gospelpundit.com/2012/01/william-mcdowell-returns-to-1-at-billboard/</link>
		<comments>http://www.gospelpundit.com/2012/01/william-mcdowell-returns-to-1-at-billboard/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:59:52 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[amber bullock]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[james fortune]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[shirley caesar]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19290</guid>
		<description><![CDATA[Just a bit of <strong>Billboard</strong> musical chairs for now...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2012/01/william-mcdowell-returns-to-1-at-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Bullock Remains #1 On The Charts</title>
		<link>http://www.gospelpundit.com/2011/12/amber-bullock-remains-1-on-the-charts/</link>
		<comments>http://www.gospelpundit.com/2011/12/amber-bullock-remains-1-on-the-charts/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:05:26 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[amber bullock]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19260</guid>
		<description><![CDATA[<strong>Amber Bullock</strong> holds fast at #1 on <strong>Billboard</strong>...]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/12/amber-bullock-remains-1-on-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Favorite Albums of 2011</title>
		<link>http://www.gospelpundit.com/2011/12/top-10-favorite-albums-of-the-2011/</link>
		<comments>http://www.gospelpundit.com/2011/12/top-10-favorite-albums-of-the-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:04:51 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[andraé crouch]]></category>
		<category><![CDATA[claude deuce]]></category>
		<category><![CDATA[donald lawrence]]></category>
		<category><![CDATA[dorinda clark cole]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[mary mary]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19204</guid>
		<description><![CDATA[Check out our top 10 favorite albums of 2011... Did yours make the list?]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/12/top-10-favorite-albums-of-the-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Amber Bullock Debuts At #1 At Billboard</title>
		<link>http://www.gospelpundit.com/2011/12/amber-bullock-debuts-at-1-at-billboard/</link>
		<comments>http://www.gospelpundit.com/2011/12/amber-bullock-debuts-at-1-at-billboard/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:09:26 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[amber bullock]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19181</guid>
		<description><![CDATA[The latest winner of <strong><em>Sunday Best</em></strong> makes a top-spot debut on the charts!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/12/amber-bullock-debuts-at-1-at-billboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still #1: William McDowell Dominates Billboard Chart</title>
		<link>http://www.gospelpundit.com/2011/12/still-1-william-mcdowell-dominates-billboard-chart/</link>
		<comments>http://www.gospelpundit.com/2011/12/still-1-william-mcdowell-dominates-billboard-chart/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:06:54 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[amber bullock]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[genita pugh]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19125</guid>
		<description><![CDATA[No change at the #1 spot at <strong>Billboard</strong>... <strong>William McDowell</strong> is selling well!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/12/still-1-william-mcdowell-dominates-billboard-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William McDowell Remains #1 At Billboard</title>
		<link>http://www.gospelpundit.com/2011/12/william-mcdowell-remains-1-at-billboard/</link>
		<comments>http://www.gospelpundit.com/2011/12/william-mcdowell-remains-1-at-billboard/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:04:03 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[genita pugh]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kierra sheard]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19079</guid>
		<description><![CDATA[The popular praise &#038; worship artist continues to reign at #1 on the gospel album sales chart!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/12/william-mcdowell-remains-1-at-billboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>William McDowell Debuts At #1 With &#8216;Arise&#8217; Worship Album</title>
		<link>http://www.gospelpundit.com/2011/11/william-mcdowell-debuts-at-1-with-arise-worship-album/</link>
		<comments>http://www.gospelpundit.com/2011/11/william-mcdowell-debuts-at-1-with-arise-worship-album/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:03:32 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[isaac carree]]></category>
		<category><![CDATA[jessica reedy]]></category>
		<category><![CDATA[kierra sheard]]></category>
		<category><![CDATA[kirk franklin]]></category>
		<category><![CDATA[leandria johnson]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[maurette brown-clark]]></category>
		<category><![CDATA[nevels sisters]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://www.gospelpundit.com/?p=19006</guid>
		<description><![CDATA[This worship artist follows-up his "I Give Myself Away" success with a #1 debut!]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2011/11/william-mcdowell-debuts-at-1-with-arise-worship-album/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

