<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GospelPundit.com &#187; the charts</title>
	<atom:link href="http://www.gospelpundit.com/tag/the-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gospelpundit.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Charts: VaShawn Mitchell’s TRIUMPHANT Climbs To #2</title>
		<link>http://www.gospelpundit.com/2010/12/the-charts-vashawn-mitchells-triumphant-climbs-to-2/</link>
		<comments>http://www.gospelpundit.com/2010/12/the-charts-vashawn-mitchells-triumphant-climbs-to-2/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:18:21 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brian courtney wilson]]></category>
		<category><![CDATA[brooklyn tabernacle]]></category>
		<category><![CDATA[grammy]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mavis staples]]></category>
		<category><![CDATA[the charts]]></category>
		<category><![CDATA[tye tribbett]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://gospelpundit.com/?p=767</guid>
		<description><![CDATA[Powered by his hit single, &#8220;Nobody Greater,&#8221; and on the heels of receiving two GRAMMY nods, VaShawn Mitchell has soared to #2 on Billboard&#8217;s Gospel Albums chart this week. Also making great sales gains this week was William McDowell, whose As We Worship: Live jumped from #7 to #3. The rest of the Top 10 shakes [...]]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2010/12/the-charts-vashawn-mitchells-triumphant-climbs-to-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Charts: LeCrae Maintains #1 Position In Gospel</title>
		<link>http://www.gospelpundit.com/2010/12/the-charts-lecrae-maintains-1-position-in-gospel/</link>
		<comments>http://www.gospelpundit.com/2010/12/the-charts-lecrae-maintains-1-position-in-gospel/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:30:24 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brian courtney wil son]]></category>
		<category><![CDATA[brooklyn tabernacle choir]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mavis staples]]></category>
		<category><![CDATA[soul seekers]]></category>
		<category><![CDATA[the charts]]></category>
		<category><![CDATA[tye tribbett]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://gospelpundit.com/?p=710</guid>
		<description><![CDATA[Christian hip-hop phenom LeCrae is still at #1 on Billboard&#8217;s Gospel Albums chart.  He&#8217;s got some GREAT music, so if you haven&#8217;t checked it out yet&#8211; DO SO. The full top 10 looks like this&#8230; right&#8230; here&#8230; #1 &#124; LeCrae &#8211; Rehab #2 &#124; Mavis Staples &#8211; You Are Not Alone #3 &#124; Israel Houghton [...]]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2010/12/the-charts-lecrae-maintains-1-position-in-gospel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Charts: Micah Stampley Debuts At #3, Soul Seekers At #11</title>
		<link>http://www.gospelpundit.com/2010/11/the-charts-micah-stampley-debuts-at-3-soul-seekers-at-11/</link>
		<comments>http://www.gospelpundit.com/2010/11/the-charts-micah-stampley-debuts-at-3-soul-seekers-at-11/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:49:11 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brian courtney wilson]]></category>
		<category><![CDATA[brooklyn tabernacle]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[micah stampley]]></category>
		<category><![CDATA[soul seekers]]></category>
		<category><![CDATA[the charts]]></category>
		<category><![CDATA[tye tribbett]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://gospelpundit.com/?p=646</guid>
		<description><![CDATA[Micah Stampley&#8217;s new EP, Release Me, debuted at #3 on Billboard&#8217;s Gospel Albums chart last week.  Congrats to ya! Also, the latest project from the Soul Seekers, Soul Seekers II, made its entrance at the #11 spot.  Kudos to you guys, as well! The full top 10 shakes out as follows&#8230; #1 &#124; LeCrae &#8211; [...]]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2010/11/the-charts-micah-stampley-debuts-at-3-soul-seekers-at-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Charts: Aaron Neville’s Gospel Project Debuts At #10</title>
		<link>http://www.gospelpundit.com/2010/11/the-charts-aaron-nevilles-gospel-project-debuts-at-10/</link>
		<comments>http://www.gospelpundit.com/2010/11/the-charts-aaron-nevilles-gospel-project-debuts-at-10/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:00:04 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[aaron neville]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brian courtney wilson]]></category>
		<category><![CDATA[brooklyn tabernacle choir]]></category>
		<category><![CDATA[coco brother]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[the charts]]></category>
		<category><![CDATA[tye tribbett]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[william mcdowell]]></category>

		<guid isPermaLink="false">http://gospelpundit.com/?p=610</guid>
		<description><![CDATA[Not much to report about Billboard&#8217;s Gospel Albums chart this week, I don&#8217;t think&#8230; Aaron Neville&#8217;s gospel project, I Know I&#8217;ve Been Changed, debuted at #10, which I must say I kinda expected.  He&#8217;s got a great following and is practically a legend among his supporters.  Congratulations! CoCo Brother&#8217;s Stand compilation project re-entered at #5 [...]]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2010/11/the-charts-aaron-nevilles-gospel-project-debuts-at-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charts: All Is Pretty Much The Same…</title>
		<link>http://www.gospelpundit.com/2010/11/the-charts-all-is-pretty-much-the-same/</link>
		<comments>http://www.gospelpundit.com/2010/11/the-charts-all-is-pretty-much-the-same/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:00:53 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[brian courtney wilson]]></category>
		<category><![CDATA[brooklyn tabernacle]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mavis staples]]></category>
		<category><![CDATA[the charts]]></category>
		<category><![CDATA[tye tribbett]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://gospelpundit.com/?p=562</guid>
		<description><![CDATA[Not much movement to report in the top 10 of Billboard&#8217;s Gospel Albums chart, aside from the Brooklyn Tabernacle Choir&#8217;s leap from #24 to #5 with their holiday project, A Brooklyn Tabernacle Christmas. The Christmas season kinda crept up on me, but here we are! The rest of the top 10 looks a little something [...]]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2010/11/the-charts-all-is-pretty-much-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charts: LeCrae Back At #1</title>
		<link>http://www.gospelpundit.com/2010/11/the-charts-lecrae-back-at-1/</link>
		<comments>http://www.gospelpundit.com/2010/11/the-charts-lecrae-back-at-1/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:00:40 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[aaron neville]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[bishop paul morton]]></category>
		<category><![CDATA[brian courtney wilson]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mavis staples]]></category>
		<category><![CDATA[shekinah glory]]></category>
		<category><![CDATA[soundscan]]></category>
		<category><![CDATA[the charts]]></category>
		<category><![CDATA[tye tribbett]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://gospelpundit.com/?p=523</guid>
		<description><![CDATA[LeCrae&#8217;s Rehab project shows no signs of slowing&#8211; it&#8217;s back at #1 this week on Billboard&#8217;s Gospel Albums chart, having taken a backseat to Tye Tribbett&#8217;s Fresh debut last week. Also, remember how I said that Israel&#8217;s sudden disappearance from the Billboard chart last week must have been an administrative error? It was. Apparently, Soundscan [...]]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2010/11/the-charts-lecrae-back-at-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Charts: Tye Tribbett Debuts At #1</title>
		<link>http://www.gospelpundit.com/2010/10/the-charts-tye-tribbett-debuts-at-1/</link>
		<comments>http://www.gospelpundit.com/2010/10/the-charts-tye-tribbett-debuts-at-1/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:30:10 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brian courtney wilson]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[joe pace]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mavis staples]]></category>
		<category><![CDATA[shekinah glory]]></category>
		<category><![CDATA[the charts]]></category>
		<category><![CDATA[tye tribbett]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[wess morgan]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://gospelpundit.com/?p=469</guid>
		<description><![CDATA[Big congrats to Tye Tribbett, whose &#8220;Fresh&#8221; new album debuted at #1 on Billboard&#8217;s Gospel Albums chart this week!  I am, in fact, listening to that album as I type this post.  Music for livin&#8217;. Kudos also to Wess Morgan, who debuted at #10 with Under An Open Heaven. Also, kudos to Joe Pace who [...]]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2010/10/the-charts-tye-tribbett-debuts-at-1/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Charts: LeCrae Still Tops Billboard Gospel Chart</title>
		<link>http://www.gospelpundit.com/2010/10/the-charts-lecrae-still-tops-billboard-gospel-chart/</link>
		<comments>http://www.gospelpundit.com/2010/10/the-charts-lecrae-still-tops-billboard-gospel-chart/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:45:46 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brian courtney wilson]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[joe pace]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mavis staples]]></category>
		<category><![CDATA[myron williams]]></category>
		<category><![CDATA[the charts]]></category>
		<category><![CDATA[tye tribbett]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[wess morgan]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://gospelpundit.com/?p=406</guid>
		<description><![CDATA[It&#8217;s week 3 of gospel hip-hop artist Lecrae&#8217;s reign at the #1 spot on Billboard&#8217;s Gospel Albums chart.  Kudos to ya! In fact, Billboard&#8217;s top 5 positions remain the same as last week, so kudos to all of ya. The top 10 slots are as follows: #1 &#124; Lecrae &#8211; Rehab #2 &#124; Israel Houghton [...]]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2010/10/the-charts-lecrae-still-tops-billboard-gospel-chart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Charts: Lecrae Still #1, Brian Courtney Wilson At #3</title>
		<link>http://www.gospelpundit.com/2010/10/the-charts-lecrae-still-1-brian-courtney-wilson-at-3/</link>
		<comments>http://www.gospelpundit.com/2010/10/the-charts-lecrae-still-1-brian-courtney-wilson-at-3/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:00:18 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brian courtney wilson]]></category>
		<category><![CDATA[kerry douglas]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mavis staples]]></category>
		<category><![CDATA[shekinah glory]]></category>
		<category><![CDATA[the charts]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[william mcdowell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://gospelpundit.com/?p=320</guid>
		<description><![CDATA[Lecrae remains in the #1 spot on Billboard&#8217;s Gospel Albums chart this week, having made history last week for the highest-selling debut in his genre of Christian hip-hop. The project, Rehab, sold over 25,000 units. He&#8217;s also slated to release a follow-up album, Rehab: The Overdose, in January. Brian Courtney Wilson also experienced some significant [...]]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2010/10/the-charts-lecrae-still-1-brian-courtney-wilson-at-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Charts: Lecrae’s REHAB Debuts At #1</title>
		<link>http://www.gospelpundit.com/2010/10/the-charts-lecraes-rehab-debuts-at-1/</link>
		<comments>http://www.gospelpundit.com/2010/10/the-charts-lecraes-rehab-debuts-at-1/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:00:00 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[The Charts]]></category>
		<category><![CDATA[beverly crawford]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[bob marovich]]></category>
		<category><![CDATA[israel houghton]]></category>
		<category><![CDATA[kerry douglas]]></category>
		<category><![CDATA[lecrae]]></category>
		<category><![CDATA[lizz wright]]></category>
		<category><![CDATA[marvin sapp]]></category>
		<category><![CDATA[mavis staples]]></category>
		<category><![CDATA[michael w smith]]></category>
		<category><![CDATA[shekinah glory]]></category>
		<category><![CDATA[the charts]]></category>
		<category><![CDATA[theblackgospelblog.com]]></category>
		<category><![CDATA[vashawn mitchell]]></category>
		<category><![CDATA[wow gospel]]></category>

		<guid isPermaLink="false">http://gospelpundit.com/?p=257</guid>
		<description><![CDATA[I&#8217;ve been hinting at it&#8230; no, outright declaring it since I heard that Lecrae was returning to the marketplace with a new project, Rehab. This week, he did just that and did so with a HUGE splash at #1, selling over 25,000 units. Not only did that land him at #1 on the Gospel Albums [...]]]></description>
		<wfw:commentRss>http://www.gospelpundit.com/2010/10/the-charts-lecraes-rehab-debuts-at-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

